GARHI HARSARU, Gurugram, Haryana
GST No. 06BBNPB1954K1ZK
Call 08047546438 94% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Type | Manual |
| Capacity | 30 kg |
| Brand | YES WEIGH |
| Usage/Application | Manage 4 customers at a time |
| Size | 320X220mm |
| Paper Width | 57x25mm |
| Rated Load | 30kg |
| Model Name/Number | YS30 |
| Voltage | 220volt |
| Operating System | By Mobile, Computer & Hand |
| Material | ABS BODY & SS204 TRAY |
| Battery Capacity | 6V 10AH |
| Accuracy | 5gm |
| Warranty | 1 year |
| Machine Weight | 30kg |
| Display Type | GREEN LCD |
| Series | Table Top |
| Dimensions | NA |
| Calibration Type | MANUAL |
| Is It Portable | Yes |
| Barcode Scanner Interface | Yes |
| USB Support | Yes |
| I Deal In | New Only |
| Power Consumption | 220V AC |
| Working Humidity | NA |
| Working Temperature | NA |
| Storage Humidity | NA |
| Storage Temperature | NA |
| Operating Humidity | NA |
| Operating Temperature | NA |
| Memory Capacity | 5000 PLU |
| Thermal Printer | YES |
| Touchscreen | NA |
| Keyboard | AVAILABLE |
| Bill Format | Different Format Available |
| Printer Head | NA |
| Interface | NA |
| Display Size | NA |
| Cash Register Type | YES AVAILABLE |
| Printing Speed | NA |
| Data Memory | 5000PLU |
| Power Supply | AC |
| Payment Accept Type | NA |
| Coustomer Display | NA |
| System Memory | NA |
| Tilt Angle | NA |
| Cr Port | NA |
| Rfid Reader | NA |
| Print Head Span | NA |
| ROM | NA |
| Ram | NA |
| Chipset | NA |
| Housing Material | NA |
| Charging Support | YES AVAILABLE 220V AC |
| Dc Output Voltage | 6V 10AH |
| Ac Input | 200V |
| Optional | NA |
| Accessories | YES |
| Memory Backup | YES |
| Sales Package | NA |
| Depth | NA |
| Width | NA |
| Height | NA |
| Functions | NA |
| Security | YES AVAILABLE |
| Wi Fi | YES |
| Usb Ports | YES |
| Stock Report | YES |
| Smart Card Reader Optional | NA |
| Single Day Group Wise Report | YES |
| Service Duration | NA |
| Sam Slot | NA |
| Round Off | NA |
| Price Report | YES |
| Price Digits | 5 |
| No Of Plu In Bill | depend on customer |
| Month Group Wise Report | YES AVAILABLE |
| Max Plu Dept | 5000 |
| Lock Position | NA |
| Lcd Display | YES AVAILABLE |
| Internal Keyboard | YES AVAILABLE |
| Gprs Support | NA |
| Environment And Durability | NA |
| Detailed Item Wise Report | YES AVAILABLE |
| Current Day Stock Report | YES AVAILABLE |
| Cpu Frequency | NA |
| Contact Less Reader | NA |
| Compatibility | NA |
| Communication Modules | NA |
| Cashier Clerks | NA |
| Cash Drawer | YES AVAILABLE |
| Camera Barcode Reader | SCANNER SYSTEM AVAILABLE |
| Biometric Sensor | NA |
| Bill Parking | NA |
| Bill No And Amount Stored | YES |
| Portability | NOT REQUIRED |
| Audio | NA |
| SD Card Slot | NA |
| Screen Size | NA |
| Output Type | NA |
| No. Of Line In Header And Footer | NA |
| Memory Size | 5000 PLU Available |
| Machine Capacity | 30kg |
| Hot Keys | NA |
| Display Keyboard | AVAILABLE |
| Total machine dimension | 460X330X460mm |
| Accounting Erp Services Required | NO |
| Paper Roll Diameter | 58mm Width |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Weighing Capacity | 30 Kg |
| Brand | YES WEIGH |
| Size | 320x220 mm |
| Rated Load | 30Kg |
| Dimension (L x W x D) | 490x430x500 mm |
| Model Name/Number | TM-30 QQ9 |
| Material | Fully ABS, Pan SS |
| Accuracy | 5g |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Weighing Capacity | 30 Kg |
| Usage/Application | For Business Use |
| Brand | Contech |
| Model No. | Digital Scale- VTT |
Additional Information:
View Complete details